![]() |
Alhambra Resources Ltd. |
CALGARY, Alberta - Alhambra Resources Ltd. (TSX-V: ALH) ("Alhambra" or the "Corporation") announces the results of a Reverse Air Blast ("RAB") drilling program on the Aygabak zone located approximately seven kilometres southwest of Alhambra's 100% owned Uzboy gold deposit. The RAB drilling program has located a zone of gold-silver-lead mineralization and a zone of low-grade zinc mineralization (see Figure 1).
"We are very pleased with the preliminary drilling results at Aygabak", stated John Komarnicki, Alhambra's Chairman and CEO. "The results to date indicate a very interesting gold and base metal target with significant intervals of mineralization. The RAB drilling results warrant follow-up diamond drilling of which a minimum of four holes are planned for the fourth quarter of 2007."
1. Gold-silver-lead MineralizationThis zone occurs between Profile 62 and Profile 88, a horizontal distance of 320 metres ("m"). The apparent width of the zone ranges from 10 to 35 m. This zone of mineralization was not intersected on Profile 80 but extends to the East beyond Profile 88. The mineralization contains variable and in places significant concentrations of zinc and copper. The average metal concentrations of the RAB holes range from 0.10 to 8.44 grams/tonne ("g/t") gold (including 47.8 g/t over a 2.0 m interval in RAB hole #8409), 0.50 to 63.75 g/t silver, 0.01 to 5.42% zinc, 0.02% to 5.13% lead, and 0.01 to 1.48% copper (see Table 1). The location of the mineralization on Profiles 62, 64 and 66, suggests that post mineralization faulting has offset this part of the zone. The cutoff used to determine the average grade for this style of mineralization was 0.10 g/t gold. The estimated true thickness of the mineralized intervals cannot be determined.
2. Zinc MineralizationLow-grade zinc mineralization occurs immediately south of the gold-silver-lead mineralization (see Figure 1). This zone is defined by zinc concentrations greater than 1,000 parts per million ("ppm") or 0.10%. This zone occurs between Profile 52 and Profile 76 a distance of 280 m and ranges in apparent width from 10 m to greater than 30 m. Low but significant concentrations of gold-silver-lead and copper occur within this zone. The average metal concentrations of the RAB holes range from 0.03 to 0.12 g/t gold, 0.06 to 20.13 g/t silver, 0.10% to 1.21% zinc, trace ("tr") to 1.00% lead, and trace to 0.24% copper (see Table 1). The cutoff used to determine the average grade for this style of mineralization was 0.10% zinc. The estimated true thickness of the mineralized intervals cannot be determined.
3. GeologyThe Aygabak zone is underlain by a series of andesite, silicified limestone, secondary quartzite (possibly rhyolite) that have been intruded by granodiorite (see News Release dated October 30, 2007). The depth of oxidization in this area does not allow a meaningful structural interpretation at this time.
RAB Drilling and Sampling ProceduresA total of 380 RAB holes (7,842 m) were completed on 18 profiles oriented northwest-southeast, spaced at intervals ranging from 20 to 80 metres apart. The distance between the RAB hole collar locations averaged 5 m on each profile. The depths of the RAB holes ranged from 6 to 30 m and varied from profile to profile depending on the hardness of the rock. All holes were terminated in oxidized rock.
The RAB holes have a 7.6 centimeter diameter and were drilled in a vertical orientation. A 2.0 m sample interval was utilized. The cuttings from each hole are mechanically split into four samples. The samples selected for analysis are placed in a cloth bag and weighed at the drill site. The weight of the samples ranged between 5 and 7 kilograms. Based on sample weight, the recovery from the holes is estimated to be almost 100%.
Sample preparation was completed by Chemical and Analytical Laboratory Quartz LLP located in Stepnogorsk using the following procedure: samples were pulverized in a jaw crusher to minus 1 mm, mixed and split into two 0.75 kilogram sub-samples. One sub-sample is ground to - 200 mesh and the other sub-sample is retained for reference purposes. A 10 gram sample of the -200 mesh material is used for analysis and the balance is retained for fire assaying and reference purposes. Gold concentrations were measured using atomic absorption and silver-zinc-lead-copper concentrations were determined using a spectral analytical technique. Chemical and Analytical Laboratory Quartz LLP is independent of Alhambra, is certified in the Republic of Kazakhstan and does not have an International Standard Organization ("ISO") rating.
| Profile # | RAB # | Interval (m) | Gold (g/t) | Silver (g/t) | Zinc (%) | Lead (%) | Copper (%) |
| 56 | 5601 | 20.0 | 0.05 | 0.10 | 0.10 | tr | tr |
| 5602 | 10.0 | 0.05 | 0.08 | 1.20 | tr | tr | |
| 5604 | 18.0 | 0.03 | 0.08 | 0.11 | tr | tr | |
| 5605 | 24.0 | 0.03 | 0.07 | 0.12 | tr | tr | |
| 5606 | 18.0 | 0.04 | 0.06 | 0.17 | tr | tr | |
| 60 | 6004 | 18.0 | 0.04 | 0.06 | 0.10 | tr | 0.01 |
| 6005 | 18.0 | 0.05 | 0.07 | 0.17 | tr | 0.02 | |
| 6007 | 10.0 | 0.04 | 0.06 | 0.29 | tr | 0.01 | |
| 6008 | 10.0 | 0.03 | 0.08 | 0.11 | tr | 0.01 | |
| 62 | 6204 | 8.0 | 0.05 | 0.16 | 0.25 | 0.01 | tr |
| 6205 | 10.0 | 0.04 | 0.16 | 0.22 | 0.01 | tr | |
| 6206 | 16.0 | 0.04 | 0.19 | 0.24 | 0.01 | tr | |
| 6207 | 8.0 | 0.04 | 0.32 | 0.23 | 0.03 | 0.01 | |
| 6208 | 24.0 | 0.04 | 0.23 | 0.39 | 0.02 | 0.02 | |
| 6209 | 16.0 | 0.06 | 0.52 | 0.42 | 0.03 | 0.02 | |
| 6213 | 14.0 | 1.31 | 13.09 | 0.06 | 1.18 | 0.03 | |
| 6214 | 16.0 | 2.00 | 12.46 | 0.06 | 0.55 | 0.05 | |
| 6215 | 14.0 | 1.58 | 3.43 | 0.06 | 0.08 | 0.03 | |
| 6216 | 20.0 | 1.01 | 30.86 | 0.04 | 1.10 | 0.02 | |
| 6217 | 14.0 | 0.14 | 0.73 | 0.04 | 0.04 | 0.02 | |
| 6218 | 10.0 | 1.34 | 29.40 | 0.03 | 1.49 | 0.03 | |
| 6220 | 16.0 | 1.41 | 6.16 | 0.03 | 0.06 | 0.03 | |
| 64 | 6411 | 8.0 | 0.07 | 20.13 | 0.50 | 1.00 | 0.07 |
| 6412 | 8.0 | 0.09 | 0.18 | 0.55 | 0.01 | 0.02 | |
| 6413 | 8.0 | 0.11 | 0.09 | 0.44 | 0.01 | tr | |
| 6414 | 6.0 | 0.05 | 0.12 | 1.03 | 0.01 | 0.01 | |
| 6415 | 8.0 | 0.07 | 0.31 | 0.40 | 0.60 | 0.01 | |
| 6416 | 8.0 | 0.06 | 0.82 | 0.54 | 0.13 | 0.04 | |
| 6423 | 8.0 | 3.88 | 63.75 | 0.03 | 0.53 | 0.04 | |
| 6424 | 8.0 | 1.70 | 15.75 | 0.03 | 1.12 | 0.05 | |
| 6425 | 8.0 | 1.92 | 2.83 | 0.02 | 0.44 | 0.02 | |
| 6426 | 8.0 | 1.72 | 8.00 | 0.04 | 0.30 | 0.06 | |
| 6427 | 8.0 | 1.33 | 4.85 | 0.01 | 0.07 | 0.01 | |
| 6428 | 8.0 | 2.87 | 35.00 | 0.04 | 0.11 | 0.03 | |
| 6429 | 8.0 | 1.10 | 2.58 | 0.03 | 0.07 | 0.02 | |
| 66 | 6609 | 12.0 | 0.09 | 0.11 | 0.21 | 0.01 | 0.03 |
| 6610 | 10.0 | 0.06 | 0.48 | 0.30 | 0.09 | 0.04 | |
| 6611 | 10.0 | 0.03 | 1.22 | 0.42 | 0.19 | 0.06 | |
| 6612 | 10.0 | 0.03 | 1.66 | 0.24 | 0.51 | 0.08 | |
| 6613 | 10.0 | 0.07 | 5.71 | 0.19 | 0.61 | 0.24 | |
| 6614 | 14.0 | 0.22 | 10.62 | 0.10 | 0.93 | 0.2 | |
| 6615 | 8.0 | 2.31 | 34.5 | 0.34 | 5.13 | 0.56 | |
| 6616 | 8.0 | 0.15 | 0.75 | 0.13 | 0.30 | 0.04 | |
| 68 | 6809 | 6.0 | 0.12 | 0.14 | 0.12 | 0.01 | 0.03 |
| 6810 | 8.0 | 0.09 | 0.25 | 1.21 | 0.03 | 0.04 | |
| 6811 | 12.0 | 0.08 | 0.23 | 0.23 | 0.06 | 0.03 | |
| 6812 | 10.0 | 0.05 | 5.38 | 0.20 | 0.40 | 0.06 | |
| 6813 | 10.0 | 0.11 | 10.65 | 0.08 | 0.91 | 0.08 | |
| 6814 | 10.0 | 0.54 | 34.40 | 0.11 | 2.84 | 0.27 | |
| 6815 | 10.0 | 0.36 | 19.00 | 0.05 | 1.58 | 0.21 | |
| 6816 | 12.0 | 0.06 | 2.80 | 0.02 | 0.20 | 0.07 | |
| 76 | 7602 | 8.0 | 0.08 | 0.32 | 0.20 | 0.02 | 0.03 |
| 7603 | 6.0 | 0.07 | 0.11 | 0.22 | tr | 0.02 | |
| 7604 | 4.0 | 0.04 | 0.15 | 0.18 | tr | 0.01 | |
| 7606 | 12.0 | 0.04 | 0.10 | 0.13 | tr | 0.02 | |
| 7609 | 10.0 | 0.71 | 15.6 | 0.07 | 0.02 | 0.01 | |
| 82 | 8209 | 14.0 | 0.11 | 0.26 | 0.28 | tr | 0.01 |
| 8210 | 6.0 | 1.47 | 0.43 | 0.08 | 0.01 | 0.02 | |
| 84 | 8409 | 14.0 | 8.44 | 5.50 | 0.18 | 0.09 | 0.03 |
| 8410 | 20.0 | 0.31 | 2.14 | 0.10 | 0.03 | 0.01 | |
| 8411 | 20.0 | 0.28 | 0.85 | 0.17 | 0.02 | tr | |
| 8412 | 20.0 | 0.16 | 0.82 | 0.24 | 0.01 | 0.01 | |
| 8413 | 16.0 | 0.85 | 14.66 | 0.14 | 0.07 | 0.02 | |
| 8414 | 14.0 | 0.23 | 6.30 | 0.14 | 0.09 | 0.03 | |
| 84A | 84A01 | 30.0 | 0.26 | 21.63 | 1.09 | 0.28 | 0.05 |
| 84A02 | 30.0 | 0.64 | 58.53 | 3.11 | 1.79 | 1.48 | |
| 86 | 8611 | 12.0 | 0.03 | 1.57 | 1.51 | 0.14 | 0.05 |
| 8612 | 12.0 | 0.38 | 32.58 | 0.66 | 0.46 | 0.10 | |
| 8613 | 12.0 | 3.72 | 31.83 | 5.42 | 1.64 | 0.38 | |
| 8614 | 12.0 | 0.03 | 0.88 | 0.22 | 0.10 | 0.03 | |
| 88 | 8815 | 8.0 | 0.15 | 0.90 | 1.10 | 0.20 | 0.01 |
| 8816 | 10.0 | 0.10 | 0.58 | 0.08 | 0.03 | 0.01 | |
| 8818 | 6.0 | 0.51 | 0.50 | 0.13 | 0.02 | 0.01 | |

Alhambra follows a rigorous Quality Assurance/Quality Control program consisting of inserting standards, blanks and duplicates into the sample stream submitted to the laboratory for analysis.
Elmer B. Stewart, MSc. P. Geol., a director of Alhambra is the Corporation's nominated Qualified Person has reviewed and verified the technical information contained in this news release.
About AlhambraAlhambra is a Canadian based gold exploration and production corporation engaged in the exploration of and production from its 100% owned Uzboy Project. Alhambra is currently in its sixth year of operations in the Republic of Kazakhstan.
Alhambra common shares trade on The TSX Venture Exchange under the symbol ALH and in Germany on the Frankfurt Open Market under the symbol A4Y. The Corporation's website can be accessed at www.alhambraresources.com.
| Ihor P. Wasylkiw Chief Information Officer (403) 508-4953 |
Jim Clarke Investor Relations + 1 (888) 290-1335 (Toll Free) |
|
Alhambra Resources Ltd.
Head Office 330, 700 - 6th Avenue S.W. Calgary, Alberta, Canada T2P 0T8 Phone: (403) 228-2855 Fax: (403) 228-2865 E-mail: info@alhambraresources.com |
|